- New
Compact, mobile can cooler, ideal for impulse sales next to the till, at events, kiosks and convenience stores. Can be branded with your own design.
| External dimensions (W x D x H) | 457 x 457 x 830 mm |
|---|---|
| Internal dimensions (W x D x H) | 375 x 375 x 470 mm |
| Gross / net volume | 53 / 50 l |
| Bottles 330 ml | 22 pcs |
| Cans 330 ml | 44 pcs |
| Cans 500 ml | 22 pcs |
| Exterior finish | Black |
| Interior finish | Powder-coated steel |
| Interior light | No |
| Control | Mechanical |
| Cooling | Fan-assisted |
| Defrost | Automatic |
| Refrigerant | R600a |
| Climate class | 4 |
| Energy class | B |
| Annual energy consumption | 256 kWh/year |
| Input power | 76 W |
| Voltage / frequency | 220-240/50 V/Hz |
| Noise level | 45 dB(A) |
| Gross / net weight | 25 / 22 kg |
| Lids | 1 clear acrylic hinged lid |
| Baskets | 1 wire basket(s), grey |
| Swivel castors | 4 swivel castors, 1 with brake |
Installation and in-house technical service by Inovox. Ask us for a quote.
Can cooler Tefcold CC45 – 50 L. Fan-assisted cooling; Designed for canned drinks; Fast cooling. Dimensions: 457 x 457 x 830 mm.