- New
Compact, mobile can cooler, ideal for impulse sales next to the till, at events, kiosks and convenience stores. Can be branded with your own design.
| External dimensions (W x D x H) | 654 x 454 x 978 mm |
|---|---|
| Internal dimensions (W x D x H) | 520 x 345 x 570 mm |
| Gross / net volume | 110 / 103 l |
| Bottles 330 ml | 50 pcs |
| Cans 330 ml | 80 pcs |
| Cans 500 ml | 50 pcs |
| Exterior finish | Grey RAL 9006 |
| Interior finish | Powder-coated steel, LEXAN |
| Interior light | LED |
| Control | Electronic |
| Cooling | Fan-assisted |
| Defrost | Automatic |
| Refrigerant | R600a |
| Climate class | 4 |
| Energy class | D |
| Annual energy consumption | 949 kWh/year |
| Input power | 160 W |
| Voltage / frequency | 220-240/50 V/Hz |
| Noise level | 42 dB(A) |
| Gross / net weight | 31 / 29 kg |
| Lock | No |
| Feet | 7 sliding feet |
Installation and in-house technical service by Inovox. Ask us for a quote.
Can cooler Tefcold VOC100 – 103 L. Excellent product visibility; LED-lit canopy; Suitable for branding. Dimensions: 654 x 454 x 978 mm.