- New
Refrigerated backbar for bars, cafés, restaurants and hotels: keeps bottles and cans at the right temperature, on display and within easy reach, using little space behind the counter.
| External dimensions (W x D x H) | 900 x 526 x 870 mm |
|---|---|
| Internal dimensions (W x D x H) | 810 x 418 x 720 mm |
| Gross / net volume | 220.5 / 187 l |
| Temperature range | 2 a 10 °C |
| Doors | 2 sliding glass doors |
| Shelves | 4 wire shelves, grey |
| Bottles 330 ml | 180 pcs |
| Cans 330 ml | 228 pcs |
| Cans 500 ml | 144 pcs |
| Exterior finish | Black RAL 9005 |
| Interior finish | Grey RAL 7037 |
| Interior light | LED |
| Control | Electronic |
| Cooling | Enfriador de bebidas |
| Defrost | Automatic |
| Refrigerant | R600a |
| Climate class | CC2 |
| Energy class | D |
| Annual energy consumption | 500.42 kWh/year |
| Input power | 152.2 W |
| Voltage / frequency | 220-240/50 V/Hz |
| Noise level | 45 dB(A) |
| Gross / net weight | 69 / 63 kg |
| Lock | Yes |
| Feet | 4 adjustable feet |
Installation and in-house technical service by Inovox. Ask us for a quote.
Backbar cooler Tefcold DB202S – 2 sliding glass doors, 187 L. Double safety glass; Fan-assisted cooling, fast and even; LED interior light. Dimensions: 900 x 526 x 870 mm.