- New
Refrigerated Cabinet Marecos Series 430 (ARV 430 CS PO to ARV 430 CS PV) — Professional cold equipment Marecos, manufactured in Portugal by Olitrem. Equipment for conservation or display of products in reduced spaces. The range includes 12 versions, in positive or negative cold, with an opaque spare or glass door for display, and different finishes to adapt to different environments. The subzero version stands out, ideal for lovers of a very cold beer, thanks to the high cooling capacity and temperature of up to -3
Equipment for conservation or display of products in reduced spaces. The range includes 12 versions, in positive or negative cold, with an opaque spare or glass door for display, and different finishes to adapt to different environments. The subzero version stands out, ideal for lovers of a very cold beer, thanks to the high cooling capacity and temperature of up to -3
Olitrem has been manufacturing professional refrigeration equipment in Portugal for over 60 years, with the Marecos brand, and exports to more than 40 countries.
| Code | arv 430 cs po: 801023_100 arv 430 cs a po: 801029 ARV 400 SC PV: 800278V2000 ARV 430 CS PV: 801022_100 |
|---|---|
| Dimension (LXPXA) | arv 430 cs po: 590x645x1860mm arv 430 cs a po: 590x645x1860mm ARV 400 SC PV: 590x645x1820mm ARV 430 CS PV: 590x645x1860mm |
| Temperature | ARV 430 CS PO: +1°/+8°C ARV 430 CS A PO: +1°/+8°C ARV 400 SC PV: +1°/+8°C ARV 430 CS PV: +1°/+8°C |
| Gross Volume | liqu. | ARV 430 CS PO: 386 | 308 LT ARV 430 CS A PO: 386 | 308 LT ARV 400 SC PV: 361 | 274 LT ARV 430 CS PV: 386 | 308 lt |
| inner material | ARV 430 CS PO: PS White ARV 430 CS A PO: PS White ARV 400 sc PV: PS White ARV 430 CS PV: PS White |
| outdoor material | ARV 430 CS PO: Pastified plate ARV 430 CS A PO: Stainless steel AISI 441 ARV 400 SC PV: Pasted plate ARV 430 CS PV: Pasted plate |
| Door | ARV 430 CS PO: Reversible Opaque Port ARV 430 CS A PO: Reversible Opaque Door ARV 400 SC PV: (reversible on request) ARV 430 CS PV: (reversible on request) |
| Shelves | ARV 430 CS PO: 4 x (496 x 428mm) ARV 430 CS A PO: 4x (496 x 428mm) ARV 400 SC PV: 4 x (496 x 428mm) ARV 430 CS PV: 4 x (496 x 428mm) |
| Cold | ARV 430 CS PO: Cold Ventilated ARV 430 CS A PO: Cold Ventilated ARV 400 sc PV: Cold Ventilated ARV 430 CS PV: Cold Ventilated |
| Defrost | ARV 430 CS PO: Automatic ARV 430 CS A PO: Automatic ARV 400 sc PV: Automatic ARV 430 CS PV: Automatic |
| Net weight | ARV 430 CS PO: 65 kg ARV 430 CS A PO: 65 kg ARV 400 sc PV: 70 kg ARV 430 CS PV: 76 kg |
| Power | Tension | frequency | ARV 430 CS PO: 180W | 230V | 50Hz ARV 430 CS A PO: 180W | 230V | 50Hz ARV 400 SC PV: 190W | 230V | 50Hz ARV 430 CS PV: 170W | 230V | 50hz |
We work on the range Olitrem / Marecos in Portugal. We do the study of your kitchen, installation and technical assistance with your own team. Ask us for a no-obligation quote.
Refrigerated Cabinet Marecos Series 430 (ARV 430 CS PO to ARV 430 CS PV): +1°/+8°C.