Ice machine cubed with built-in deposit, for bars, restaurants, hotels and cafes. Crystalline, hard and slow melting ice.
The cubed ice machine Hoshizaki IM-65PE produces up to 58 kg of ice per day and has a deposit of 26 kg. Dimensions (L x P x A): 633 x 506 x 840 mm.
Hoshizaki is a Japanese manufacturer of ice machines and professional refrigeration equipment, recognized for its quality and reliability. Inovox performs installation and technical assistance with original parts.
| Model | IM-65PE |
|---|---|
| Ice production | up to 58 kg/24 hours |
| Bin capacity | 26 kg |
| Ice type | Cube L (28 x 28 x 32 mm) |
| Condenser cooling | Air |
| Power supply | 1/220 - 240V/50Hz |
| Power consumption | 0.29 kW |
| Refrigerant | R290 · 0.11 kg |
| Exterior | Stainless steel AISI 441, galvanized steel (rear) |
| Dimensions (W x D x H, mm) | 633 x 506 x 840 (feetless) |
| Net weight | 48 kg |
| Available versions | IM-65PE, IM-65WPE, IM-65PE-E, IM-65PE-F, IM-65PE-U, IM-65PE-25, IM-65WPE-E, IM-65WPE-F, IM-65WPE-U, IM-65WPE-25, IM-65PE-E-25, IM-65PE-F-25, IM-65PE-U-25, IM-65WPE-E-25, IM-65WPE-F-25, IM-65WPE-U-25 W = water condensation · F = Flexicube (with drainage pump) · U = UltraCube (with sanitizer) UVC) · E = EliteCube (Drain pump + UVC) · 25 = Cube S |
We are official distributor Hoshizaki in Portugal. We do the study of your kitchen, installation and technical assistance with your own team and original parts. Ask us for a no-obligation quote.
cubed ice machine Hoshizaki IM-65PE: up to 58 kg of ice per day, deposit of 26 kg.